Bioinformatics for Non-Coding RNAs
Bionformatics. ncRNA Interactions. State-of-the-art Pipelines. Athens, Greece 30/6 - 3/7/2014
Programme
Monday, 30th of June 2014
10:00 - 10:30 | Registration
10:30 - 11:00 | Welcome
11:00 – 12:30 | Introduction to Next Generation Sequencing | Invited speaker Erik Bongcam-Rudloff(Swedish University of Agricultural Sciences)
12:30 – 12:45 | Coffee Break
12:45 – 13:30 | Introduction to Non Coding RNAs
13:30 - 14:30 | Lunch Break
14:30 – 16:30 | Databases of Non Coding RNAs
16:30 - 17:00 | Coffee Break
17:00 – 18:00 | Experimental Techniques for microRNA Target Identification
Tuesday, 1st of July 2014
09:15 – 11:00 | Analysis of small RNA seq Data | Invited Speaker Vesselin Baev(Department of Plant Physiology and Molecular Biology, University of Plovdiv, Bulgaria)
11:00 – 11:30 | Coffee Break
11:30 - 13:00 | Analysis of small RNA seq Data
13:00 - 14:30 | Lunch Break & Poster session
14:30 – 16:30 | In silico miRNA target identification
16:30 - 17:00 | Coffee Break
17:00 – 18:00 | Functional analysis of mRNA/lncRNA/small RNA expression data
20:00 | Dinner
Thursday, 2nd of July 2014
09:15 – 11:00 | Introduction to Long Non Coding RNAs | Invited speaker Rory Johnson Centre for Genomic Regulation, Barcelona, Spain)
11:00 – 11:30 | Coffee Break
11:30 - 13:00 | miRNA long-noncoding RNA Interactions: Identification of miRNA Targets on lncRNAs
13:00 - 14:30 | Lunch Break & Poster session
14:30 – 16:30 | Regulation of miRNA Expression – miRNA gene Promoter Identification & Epigenetics
16:30 - 17:00 | Coffee Break
17:00 – 18:00 | Regulation of miRNA Expression – miRNA gene Promoter Identification & Epigenetics (continues)
Wednesday, 3d of July 2014
09:15 – 11:00 | The combinatorial effect of miRNAs on molecular Pathways
11:00 – 11:30 | Coffee Break
11:30 - 13:00 | Automated functional analysis of miRNAs
13:00 - 14:30 | Closing Remarks and Open Discussion with Trainers
14:30 - 15:00 | Lunch
Hands on Training Follows almost all Talks!




